CREC Track Record – Realized Real Estate Transactions (Properties Acquired Since 2005)*
Asset | Purchase Mo/Year | City | State | CREC Capital Contribution | Hold Period (Yrs) | Distributions to Investors (Realized) | Net Investor IRR | Net Investor MOIC | Sale |
Mo/Year | |||||||||
Rochester Student | Mar-10 | Rochester | NY | $1,650,000 | 0.8 | $2,139,755 | 34.40% | 1.30x | Dec-10 |
East Carolina Student | Jun-10 | Greenville | NC | $7,120,000 | 2.3 | $11,090,568 | 21.40% | 1.56x | Nov-12 |
Village Square | Nov-08 | Columbus | OH | $900,000 | 5.3 | $658,171 | -5.70% | 0.73x | Mar-14 |
West Clinic MOB | Mar-11 | Memphis | TN | $3,640,000 | 3.2 | $6,642,840 | 22.60% | 1.82x | Jun-14 |
HGI-University Core | May-05 | Columbus | OH | $3,400,000 | 9.6 | $8,972,442 | 12.60% | 2.64x | Dec-14 |
Varsity Inn | Sep-05 | Columbus | OH | $900,000 | 10.7 | $950,000 | 0.50% | 1.06x | Jun-16 |
Colony Woods | Oct-09 | Birmingham | AL | $5,150,000 | 6.7 | $16,259,287 | 21.80% | 3.16x | Jun-16 |
Mt Prospect Green | Dec-14 | Chicago | IL | $8,730,000 | 1.9 | $10,674,921 | 11.50% | 1.22x | Nov-16 |
Erie MOB | Dec-11 | Erie | PA | $2,361,000 | 5.1 | $4,146,576 | 13.50% | 1.76x | Dec-16 |
Camelot East | Apr-13 | Cincinnati | OH | $7,320,000 | 3.7 | $12,049,097 | 19.00% | 1.65x | Dec-16 |
North Campus Crossing | Feb-13 | Greenville | NC | $13,797,000 | 4.9 | – | -100.00% | -1.00x | Jan-18 |
Watersedge | Nov-11 | Memphis | TN | $4,440,000 | 6.6 | $6,227,317 | 10.50% | 1.40x | Jun-18 |
Caleb’s Crossing | May-13 | Columbus | OH | $3,260,000 | 5.2 | $5,701,270 | 20.20% | 1.75x | Aug-18 |
Wyandotte | Jun-12 | Columbus | OH | $6,850,000 | 6.4 | $14,458,992 | 29.70% | 2.11x | Oct-18 |
Woodshire | Oct-14 | Virginia Beach | VA | $9,020,000 | 4.2 | $14,350,303 | 13.10% | 1.59x | Dec-18 |
Northwest Crossing | Jul-12 | Baltimore | MD | $8,540,000 | 6.9 | $25,845,188 | 35.20% | 3.03x | Jun-19 |
Embassy Suites | May-08 | Columbus | OH | $9,747,811 | 11.5 | $15,290,262 | 4.30% | 1.57x | Nov-19 |
English Village | Sep-11 | Columbus | OH | $8,500,000 | 9.1 | $22,416,751 | 40.10% | 2.64x | Oct-20 |
North Pointe | Aug-13 | Cleveland | OH | $9,800,000 | 7.4 | $1,015,841 | -73.00% | 0.10x | Jan-21 |
Windsor Apts | Dec-13 | Baltimore | MD | $11,680,000 | 8 | $27,832,823 | 21.80% | 2.38x | Dec-21 |
Lighthouse Apts | Jul-14 | Wash. DC Metro | MD | $14,960,000 | 7.4 | $42,818,431 | 26.70% | 2.86x | Dec-21 |
Towson Crossing | May-15 | Baltimore | MD | $11,020,000 | 6.6 | $22,416,127 | 22.00% | 2.03x | Dec-21 |
Keystone | Mar-17 | Decatur | IL | $2,170,000 | 4.8 | $4,089,130 | 14.40% | 1.88x | Dec-21 |
Avalon Place | Jul-15 | Dayton | OH | $4,620,000 | 6.7 | $20,021,278 | 28.40% | 4.33x | Mar-22 |
Henson Creek | Jan-16 | Wash. DC Metro | MD | $11,450,000 | 6.1 | $26,995,366 | 29.00% | 2.36x | Mar-22 |
Los Portales | Nov-19 | Tucson | AZ | $7,640,000 | 2.3 | $24,146,327 | 66.00% | 3.16x | Mar-22 |
Columbia Pointe | Jun-16 | Columbia | MD | $12,800,000 | 6.3 | $25,996,209 | 13.40% | 2.03x | Oct-22 |
Proscenium | Oct-19 | Indianapolis | IN | $7,720,000 | 3.9 | $14,913,458 | 18.20% | 1.93x | Sep-23 |
Orchard Meadows | May-18 | Baltimore | MD | $5,900,000 | 5.8 | $9,842,453 | 10.70% | 1.67x | Jan-24 |
Total CREC Capital Contribution | Average Hold Period | Total CREC Investor Distribution | Weighted Average IRR | Weighted Average MOIC | |||||
$205,085,811 | 5.8 years | $397,961,184 | 17.50% | 1.94x |
Track Record – References:
The Track Record above is a list of all CREC’s realized transactions for properties acquired since 2005 via direct private investment vehicles managed by CREC. Weighted average IRR and MOIC are based on the aggregate of each individual property return as a percentage of the total sold portfolio equity.
*PLEASE NOTE that past performance is not a guarantee of future results, and there is no assurance that distributions to investors will take place. The weighted performance numbers are provided for general informative purposes only and do not represent the returns earned by an actual investor. In addition, there are risks associated with investing in real estate assets, and a total loss of capital is possible. This communication is not intended to be an offer to sell or a solicitation of an offer to buy any security in a CREC sponsored vehicle.